| Date | Location | Bands / Info |
| 05.04.2008 | Erfurt (D) @ From Hell | Prostitute Disfigurement, Purgatory, Maggots, Bowel Perforation flyer |
| 09.02.2008 | Crailsheim (D) @ Eiche | Cliteater, Dead, Abrasive flyer |
| 22.12.2007 | Guarda (PT) @ Butchery at Christmas Time Festival | Jig-Ai, Disavowed, Goldenpyre, Decrepidemic, Pussyvibes flyer www.butcheryatchristmastime.pt.vu |
| 08.12.2007 | Weil der Stadt (D) @ Monastic Doom Festival | Leng Tch'e , Sterbehilfe, Necroid www.monasticdoom.de.vu flyer |
| 03.11.2007 | Düsseldorf (D) @ AK47 | Sore, Vermis flyer |
| 18.08.2007 | Obhausen (D) @ Grindabalooza Festival | Pungent Stench, Mortified, Chrysops, Abjured, Bowel Perforation www.grindabalooza.de |
| 03.08.2007 | Madrid (ES) @ Gruta 77 | Looking For An Answer, Maladroit, Epsilon, Dr.Chi, C-Utter |
| 28.07.2007 | Torgau (D) @ Grind The Nazi Scum Festival | Accion Mutante, Sylvester Staline, Malignant Tumour, Magrudergrind, Fubar www.gtns.de.vu |
| 19.05.2007 | Rothenburg o.d.T. (D) @ Musikhalle Gebsattel | Schistosoma, Dryrot |
| 31.03.2007 | Modena (IT) @ C.S. La Scintilla via Attiraglio 66 | 2 Minuta Dreka, Diarrea, GOE |
| 30.03.2007 | Brescia (IT) @ Latte Piu´ via Di Vittorio |
2 Minuta Dreka, Cripple Bastards, Snotty Holes |
| 17.03.2007 | Arnheim (NL) @ Willemeen, Op Volle Snoeren Festival | CBT, Dead, Blood Bastard, SublimeCadavericDecomposition |
| 27.01.2007 | Ostfildern (D) @ Jugendhaus Zinsholz, Burning Winter Festival | Karkadan, Stahlmagen, Behind The Scenery www.burningwinter.de |
| 13.01.2007 | canceled | |
| 12.01.2007 | München (D) @ Sunny Red (Feierwerk) | Belching Beet, Accion Mutante |
| 06.01.2007 | Elpersheim (D) @ Backstage Rockclub | Schistosoma, Necrotic Flesh |
| 11.11.2006 | canceled |
|
| 28.10.2006 | Wermelskirchen (D) @ AJZ | Cliteater, Depression |
![]() |
![]() |
|
|||||||||||
![]() |
|
![]() |
|
||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
![]() |
|
||||||||||||
![]() |
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|